Most Dangerous Cities in NEW YORK in 2010

Newburgh, based on violent crimes per capita, was the most dangerous city in NEW YORK in 2010

State City Per 100,000 Population Violent Crimes
NEW YORK Newburgh 1,875 27,836 522
NEW YORK Poughkeepsie 1,364 29,175 398
NEW YORK Buffalo 1,357 265,128 3,599
NEW YORK Niagara Falls 1,212 50,321 610
NEW YORK Schenectady 1,118 60,751 679
NEW YORK Rochester 1,094 203,802 2,229
NEW YORK Herkimer Village 1,084 6,824 74
NEW YORK Albany 1,058 92,713 981
NEW YORK Mount Vernon 996 68,081 678
NEW YORK Monticello Village 946 6,240 59
NEW YORK Syracuse 947 136,284 1,291
NEW YORK Chatham Village 915 1,639 15
NEW YORK Troy 903 46,861 423
NEW YORK Ellenville Village 857 3,851 33
NEW YORK Hempstead Village 846 53,443 452
NEW YORK Wellsville Village 761 4,728 36
NEW YORK Utica 728 57,153 416
NEW YORK Lyons Village 720 3,334 24
NEW YORK Lackawanna 669 17,202 115
NEW YORK Little Falls 631 4,751 30
NEW YORK Jamestown 625 28,785 180
NEW YORK Binghamton 610 43,628 266
NEW YORK Salamanca 598 5,521 33
NEW YORK Oneonta City 587 12,785 75
NEW YORK Middletown 584 25,701 150
NEW YORK New York 582 8,336,002 48,489
NEW YORK Gloversville 557 14,713 82
NEW YORK Spring Valley Village 557 24,965 139
NEW YORK Liberty Village 526 3,804 20
NEW YORK Olean 530 13,778 73
NEW YORK Corning 508 10,046 51
NEW YORK Freeport Village 490 43,458 213
NEW YORK Newark Village 462 8,871 41
NEW YORK Hudson 448 6,691 30
NEW YORK Johnson City Village 452 14,384 65
NEW YORK Yonkers 449 199,296 895
NEW YORK Beacon 439 14,342 63
NEW YORK Watertown 433 27,267 118
NEW YORK Walden Village 415 6,991 29
NEW YORK New Paltz Town and Village 385 14,279 55
NEW YORK Dunkirk 381 11,801 45
NEW YORK Oswego City 379 16,897 64
NEW YORK Sidney Village 367 3,541 13
NEW YORK Medina Village 371 5,933 22
NEW YORK Kingston 368 22,012 81
NEW YORK Elmira 375 28,823 108
NEW YORK Nassau Village 364 1,098 4
NEW YORK Holley Village 365 1,645 6
NEW YORK Endicott Village 355 12,103 43
NEW YORK Auburn 363 26,448 96